"Speed Density"
"Alternating"
"Off"
0.10
"GM"
2
72
1
"Ign Pulses*^"
5
800
2.352
160
"Wide band"
"Even fire"
80.0
1.0
100
25.4
19
23
30
40
51
62
79
95
111
127
143
160
"1"
"250 kPa"
"GM"
"4"
"4"
9.8
800
1200
1800
2300
2600
2900
3400
4000
4600
5200
6300
7000
3000
"Four-stroke"
28.0 34.0 42.0 36.0 45.0 46.0 45.0 35.0 30.0 40.0 65.0 79.0
37.0 38.0 34.0 38.0 48.0 54.0 48.0 40.0 42.0 62.0 71.0 76.0
38.0 38.0 41.0 40.0 52.0 56.0 52.0 48.0 45.0 60.0 65.0 71.0
39.0 45.0 45.0 44.0 56.0 62.0 59.0 58.0 50.0 65.0 76.0 84.0
40.0 48.0 46.0 46.0 57.0 67.0 64.0 62.0 63.0 76.0 87.0 92.0
42.0 47.0 49.0 48.0 59.0 68.0 66.0 64.0 69.0 81.0 93.0 94.0
52.0 50.0 53.0 55.0 64.0 72.0 69.0 69.0 82.0 90.0 89.0 91.0
66.0 54.0 55.0 55.0 64.0 75.0 73.0 75.0 84.0 91.0 87.0 91.0
70.0 67.0 68.0 73.0 89.0 90.0 93.0 95.0 102.0 108.0 108.0 108.0
76.0 76.0 74.0 89.0 95.0 97.0 99.0 100.0 103.0 107.0 107.0 107.0
77.0 77.0 77.0 97.0 104.0 105.0 105.0 105.0 105.0 105.0 105.0 105.0
78.0 78.0 78.0 98.0 107.0 108.0 108.0 108.0 108.0 108.0 108.0 108.0
"None*^(DT)"
"Speed Density"
"Simultaneous"
"Off"
0.20
"GM"
4
1
10
1300
0.510
71
"Narrow band"
"Even fire"
-40.0
1.0
100
25.5
20
30
40
50
60
75
90
100
110
120
130
140
"250 kPa"
"GM"
"8"
"8"
1.3
15.5
500
1000
1500
2000
2800
3600
4400
5200
5500
6000
6500
7000
1500
"Four-stroke"
39.0 40.0 41.0 44.0 44.0 44.0 45.0 45.0 45.0 46.0 47.0 50.0
47.0 47.0 51.0 51.0 50.0 50.0 50.0 50.0 51.0 55.0 56.0 60.0
47.0 47.0 51.0 51.0 50.0 50.0 50.0 50.0 51.0 55.0 56.0 60.0
52.0 55.0 55.0 57.0 60.0 61.0 61.0 65.0 67.0 70.0 72.0 75.0
52.0 55.0 55.0 57.0 60.0 61.0 61.0 65.0 67.0 70.0 72.0 75.0
59.0 60.0 60.0 65.0 66.0 70.0 70.0 70.0 72.0 74.0 77.0 80.0
61.0 63.0 65.0 65.0 68.0 70.0 72.0 75.0 77.0 80.0 84.0 85.0
65.0 72.0 72.0 74.0 74.0 75.0 75.0 77.0 79.0 83.0 89.0 90.0
70.0 74.0 74.0 75.0 75.0 77.0 77.0 78.0 82.0 86.0 95.0 95.0
70.0 74.0 74.0 75.0 75.0 77.0 77.0 78.0 82.0 86.0 95.0 95.0
75.0 77.0 79.0 73.0 82.0 82.0 82.0 85.0 87.0 89.0 99.0 100.0
75.0 77.0 79.0 73.0 82.0 82.0 82.0 85.0 87.0 89.0 99.0 100.0
18
-10
-10
-40
21500
134
195
0
"No"
1
0
0
53
"Time Based"
"+22.5"
0
17.0 17.0 24.0 30.0 34.0 37.0 37.0 37.0 37.0 37.0 37.0 37.0
19.0 17.0 24.0 29.0 33.0 36.0 36.0 36.0 36.0 36.0 36.0 36.0
21.0 21.0 24.0 30.0 36.0 40.0 39.0 35.0 35.0 35.0 35.0 35.0
25.0 18.0 15.0 30.0 40.0 40.0 40.0 34.0 34.0 33.0 33.0 33.0
24.0 15.0 14.0 28.0 34.0 40.0 39.0 33.0 32.0 32.0 32.0 32.0
10.0 10.0 10.0 28.0 31.0 32.0 32.0 31.0 31.0 31.0 31.0 30.0
10.0 10.0 10.0 25.0 31.0 32.0 32.0 30.0 30.0 30.0 30.0 29.0
8.0 8.0 8.0 22.0 27.0 28.0 28.0 26.0 26.0 26.0 26.0 25.0
6.0 6.0 7.0 19.0 23.0 24.0 24.0 22.0 22.0 22.0 22.0 21.0
5.0 5.0 6.0 15.0 21.0 22.0 22.0 20.0 20.0 20.0 20.0 19.0
4.0 4.0 5.0 9.0 9.0 9.0 9.0 9.0 10.0 10.0 10.0 10.0
4.0 4.0 4.0 8.0 8.0 8.0 8.0 8.0 9.0 9.0 9.0 9.0
19
26
35
55
75
84
100
128
156
169
212
230
"No"
800
1200
2000
2300
2900
3400
4000
4600
5200
5700
6300
7000
146
0
0
"No AFM *^"
"MAPdot"
"Normal*^"
"On"
"Off*^(DT)"
"Use IAT"
"Yes"
205
28
"Dont Switch*^"
"Increase boost"
30
"Off"
"Not Fitted*^"
0.3
"Decay"
"Above KPa Setpoint"
100
"Bank1"
0
245
3
"Fuel & Spark"
3
"Fuel & Spark"
7500
100.0
100.0
"Off*^"
75
15.0
60.0
10.0
71.0
"Normal"
"Normal"
"Never"
0
0
0
0
0
1
0
255
5
"Off"
2
5500
1500
1
1
"Speed Density"
5
0
100
15000
5
2500
30
2700
5.3
0.00
0.40
0.00
18
49.0
120
"Off"
80
0.3
1.2
3000
6000
200
"KPa"
0
0
"Source"
"Fuel & Spark"
156
"On"
160
20
2000
1
150
98
0.0
10.0
15.0
20.0
6700
4200
3000
1000
"Normal AE*^"
2000
0.1
0.2
0.3
0.6
0.0
"Spark Table1^"
255
5100
6000
5.0
10
7300
3
5
"Both Conditions"
"Off*^"
130
3
95
255
255
"RPM"
"Always"
2
1
0
0
192
"RPM stable for 0.1S"
3
5
8
12
"RPM Based"
"No"
0
20
20
30
0
0
1
2
49
10
2
5.00
0.00
"Off*^"
"Dont switch*^(DT)"
0.0
"Off"
50.0
2000
"Off*"
20
20
"Boost Control"
9.8
"Normal"
"Dwell control"
5.5
"75% duty cycle*^"
5.0
"Off*^"
"Off*^"
1100
63.0
90.0
"Enabled*"
"Idle control*"
"19.5 Hz"
"Off*^"
"Off*^"
4
"on*^"
"On*^"
"on*^"
"1*^"
"Off*^"
"Spark output A"
"Warmup*^"
"0"
"Spark output B"
1.6
3.6
5.0
6.3
80
130
200
300
"MAPdot"
80
0.5
"no missing"
"Off*"
"Off*^"
"Off*"
2
"-1"
0
0
"Off*"
5
215
"CLT"
0.0
0
"Output3"
"Off*"
"Source"
0
"Off*"
49.8
"FC Trailing"
"Off*^"
"Shiftlight"
"Knock input"
"OFF"
"Normal"
0.0
0.0
0.0
0.0
0.3
125
"Sec*^"
0.0
0.0
0.0
0.0
0.4
100
"Off*^"
"Normal*"
0.586
2
0
1
"rising"
0
0
0
0
0
0
0
0
0
"2nd trigger"
"025 style"
"Generic wheel"
"off"
4
"Water inj"
9.0 9.0 10.0 15.0 22.0 32.0 36.0 36.0 36.0 36.0 36.0 36.0
9.0 9.0 10.0 15.0 21.0 30.0 32.0 32.0 32.0 32.0 32.0 32.0
10.0 10.0 13.0 15.0 20.0 28.0 30.0 30.0 30.0 30.0 30.0 30.0
10.0 10.0 13.0 15.0 19.0 27.0 28.0 28.0 28.0 28.0 28.0 28.0
10.0 10.0 13.0 15.0 19.0 23.0 26.0 26.0 26.0 26.0 26.0 26.0
10.0 10.0 13.0 15.0 19.0 23.0 26.0 26.0 26.0 26.0 26.0 26.0
10.0 10.0 13.0 15.0 19.0 23.0 26.0 26.0 26.0 26.0 26.0 26.0
10.0 10.0 13.0 15.0 19.0 23.0 26.0 26.0 26.0 26.0 26.0 26.0
10.0 10.0 11.0 14.0 17.0 22.0 24.0 24.0 24.0 24.0 24.0 24.0
10.0 10.0 10.0 13.0 16.0 21.0 23.0 23.0 23.0 23.0 23.0 23.0
10.0 10.0 9.0 11.0 15.0 20.0 22.0 22.0 22.0 22.0 22.0 22.0
10.0 10.0 8.0 10.0 14.0 19.0 19.0 19.0 19.0 19.0 19.0 19.0
30
40
50
60
70
80
90
100
110
120
130
140
500
700
1300
2000
3000
4000
5000
6000
6100
6200
6300
6400
"Fixed then Decay"
80.0
5
55
10
50
45
42
38
33
27
21
16
30
"Fixed MAP"
80
"Sec"
20
30
40
50
60
75
90
100
110
120
130
150
500
1000
1500
2000
2800
3600
4400
5200
5500
6000
6200
6500
39.0 40.0 41.0 44.0 44.0 44.0 45.0 45.0 45.0 46.0 47.0 50.0
47.0 47.0 51.0 51.0 50.0 50.0 50.0 50.0 51.0 55.0 56.0 60.0
47.0 47.0 51.0 51.0 50.0 50.0 50.0 50.0 51.0 55.0 56.0 60.0
52.0 55.0 55.0 57.0 60.0 61.0 61.0 65.0 67.0 70.0 72.0 75.0
52.0 55.0 55.0 57.0 60.0 61.0 61.0 65.0 67.0 70.0 72.0 75.0
59.0 60.0 60.0 65.0 66.0 70.0 70.0 70.0 72.0 74.0 77.0 80.0
61.0 63.0 65.0 65.0 68.0 70.0 72.0 75.0 77.0 80.0 84.0 85.0
65.0 72.0 72.0 74.0 74.0 75.0 75.0 77.0 79.0 83.0 89.0 90.0
70.0 74.0 74.0 75.0 75.0 77.0 77.0 78.0 82.0 86.0 95.0 95.0
70.0 74.0 74.0 75.0 75.0 77.0 77.0 78.0 82.0 86.0 95.0 95.0
75.0 77.0 79.0 73.0 82.0 82.0 82.0 85.0 87.0 89.0 99.0 100.0
75.0 77.0 79.0 73.0 82.0 82.0 82.0 85.0 87.0 89.0 99.0 100.0
0
25.5
25.5
25000
25500
2.55
15.0 15.0 15.8 15.8 15.8 15.8 15.8 15.8
14.7 14.7 14.8 14.8 14.8 14.8 14.0 13.5
14.7 14.7 14.8 14.8 14.8 14.8 13.2 13.0
14.7 14.7 14.8 14.8 14.8 14.0 13.1 12.6
13.3 13.3 14.8 14.8 14.7 13.4 12.8 12.3
13.3 13.3 14.8 14.8 14.7 13.3 12.6 12.3
12.6 12.6 12.6 12.6 12.6 12.6 12.6 12.3
12.6 12.6 12.6 12.6 12.6 12.6 12.6 12.0
16.2 16.2 16.2 16.2 16.2 16.2 16.2 16.2
16.2 16.2 16.2 16.2 16.2 16.2 16.2 16.2
16.2 16.2 16.2 16.2 16.2 16.2 16.2 16.2
16.2 16.2 16.2 16.2 16.2 16.2 16.2 16.2
15.5 15.5 15.5 15.5 15.5 15.5 15.5 15.5
15.5 15.5 15.5 15.5 15.5 15.5 15.5 15.5
15.5 15.5 15.5 15.5 15.5 15.5 15.5 15.5
15.5 15.5 15.5 15.5 15.5 15.5 15.5 15.5
20
40
70
75
80
100
120
160
15
30
50
60
90
100
110
150
"0"
89.8
"0"
89.8
"0"
89.8
"0"
89.8
"0"
89.8
"0"
89.8
900
2000
2100
3500
4400
4500
6100
7000
500
1000
1500
2000
2800
3600
5000
6000
40 40 40 55 55 55
40 40 40 55 55 55
40 40 40 55 55 55
40 40 40 55 55 55
40 40 40 55 55 55
40 40 40 55 55 55
0 20 20 20 20 20
0 20 20 20 20 20
0 20 20 20 20 20
0 20 20 20 20 20
0 20 20 20 20 20
0 20 20 20 20 20
100 100 100 100 100 100
100 120 120 120 120 120
100 120 120 120 120 120
100 120 120 120 120 120
100 120 120 120 120 120
100 120 120 120 120 120
1000
2000
4200
4500
5000
7000
1000
2000
3000
4000
5000
7000
1000
2000
3000
4000
5000
7000
20
30
40
50
70
90
20
30
40
50
70
90
20
30
40
50
70
90
"Always"
6.8
3.3
6.8
6.8
6.8
6.8
5.8
5.5
6.4
4.0
300
"On"
15
20
30
45
50
60
75
102
"Corrected"
120
122
125
127
130
135
150
"IAT Corrected"
2
130
"After 2 Secs"
5.0
"Priming Table"
3000
2000
"CLT only*^"
1400
130
-10
130
280
15
150
25
27
22
27
2
43
62
24
100
255
400
"PWM"
"Warmup only"
"Off"
950
160
-10 -10 -10 -10 -10 -10
-10 -10 -10 -10 -10 -10
-10 -10 -10 -10 -10 -10
-10 -10 -10 -10 -10 -10
-10 -10 -10 -10 -10 -10
-10 -10 -10 -10 -10 -10
0
0
0
0
0
0
0
0
0
0
0
0
250
150
145
142
137
134
129
122
112
103
100